Skip to contents

Read Australian Gridded Farm Data, (AGFD) as a data.table object.

Usage

read_agfd_dt(files)

Arguments

files

A list of NetCDF files to import

Value

a data.table::data.table object of the Australian Gridded Farm Data

See also

Examples

get_agfd(cache = TRUE) |>
  read_agfd_dt()
#>                                  id farmno R_total_hat_ha C_total_hat_ha
#>                              <char>  <num>          <num>          <num>
#>       1: f2022.c1991.p2022.t2022.nc  15612       7.636519       4.405228
#>       2: f2022.c1991.p2022.t2022.nc  21495      14.811169       9.165632
#>       3: f2022.c1991.p2022.t2022.nc  23418      24.874456      14.858595
#>       4: f2022.c1991.p2022.t2022.nc  24494      15.043653       9.326359
#>       5: f2022.c1991.p2022.t2022.nc  32429      23.630099      13.681063
#>      ---                                                                
#> 5554787: f2022.c2023.p2022.t2022.nc 668704     736.897286     460.817155
#> 5554788: f2022.c2023.p2022.t2022.nc 668705     738.710884     474.410778
#> 5554789: f2022.c2023.p2022.t2022.nc 668706     654.647906     457.160455
#> 5554790: f2022.c2023.p2022.t2022.nc 668707     631.791102     427.709677
#> 5554791: f2022.c2023.p2022.t2022.nc 669706     660.712058     439.941553
#>          FBP_fci_hat_ha FBP_fbp_hat_ha A_wheat_hat_ha H_wheat_dot_hat
#>                   <num>          <num>          <num>           <num>
#>       1:       3.231292       1.766127            NaN             NaN
#>       2:       5.645538       6.178280            NaN             NaN
#>       3:      10.015861      15.504923            NaN             NaN
#>       4:       5.717294       7.212161            NaN             NaN
#>       5:       9.949036       9.612778            NaN             NaN
#>      ---                                                             
#> 5554787:     276.080132     356.686292              0             NaN
#> 5554788:     264.300107     302.316747              0             NaN
#> 5554789:     197.487451     199.890112              0             NaN
#> 5554790:     204.081425     153.518781              0             NaN
#> 5554791:     220.770505     218.792928              0             NaN
#>          A_barley_hat_ha H_barley_dot_hat A_sorghum_hat_ha H_sorghum_dot_hat
#>                    <num>            <num>            <num>             <num>
#>       1:             NaN              NaN              NaN               NaN
#>       2:             NaN              NaN              NaN               NaN
#>       3:             NaN              NaN              NaN               NaN
#>       4:             NaN              NaN              NaN               NaN
#>       5:             NaN              NaN              NaN               NaN
#>      ---                                                                    
#> 5554787:               0              NaN              NaN               NaN
#> 5554788:               0              NaN              NaN               NaN
#> 5554789:               0              NaN              NaN               NaN
#> 5554790:               0              NaN              NaN               NaN
#> 5554791:               0              NaN              NaN               NaN
#>          A_oilseeds_hat_ha H_oilseeds_dot_hat R_wheat_hat_ha R_sorghum_hat_ha
#>                      <num>              <num>          <num>            <num>
#>       1:               NaN                NaN            NaN              NaN
#>       2:               NaN                NaN            NaN              NaN
#>       3:               NaN                NaN            NaN              NaN
#>       4:               NaN                NaN            NaN              NaN
#>       5:               NaN                NaN            NaN              NaN
#>      ---                                                                     
#> 5554787:                 0                NaN   0.0004348123              NaN
#> 5554788:                 0                NaN   0.0005231921              NaN
#> 5554789:                 0                NaN   0.0006084199              NaN
#> 5554790:                 0                NaN   0.0007096869              NaN
#> 5554791:                 0                NaN   0.0003611209              NaN
#>          R_oilseeds_hat_ha R_barley_hat_ha Q_wheat_hat_ha Q_barley_hat_ha
#>                      <num>           <num>          <num>           <num>
#>       1:               NaN             NaN            NaN             NaN
#>       2:               NaN             NaN            NaN             NaN
#>       3:               NaN             NaN            NaN             NaN
#>       4:               NaN             NaN            NaN             NaN
#>       5:               NaN             NaN            NaN             NaN
#>      ---                                                                 
#> 5554787:                 0     0.003709377 0.000001292824  0.000010061327
#> 5554788:                 0     0.003525536 0.000001576272  0.000009648395
#> 5554789:                 0     0.004337224 0.000001904677  0.000011629824
#> 5554790:                 0     0.005920458 0.000002239960  0.000015683287
#> 5554791:                 0     0.002440279 0.000001118544  0.000006533122
#>          Q_sorghum_hat_ha Q_oilseeds_hat_ha S_wheat_cl_hat_ha S_sheep_cl_hat_ha
#>                     <num>             <num>             <num>             <num>
#>       1:              NaN               NaN               NaN    0.000046854152
#>       2:              NaN               NaN               NaN    0.000066325878
#>       3:              NaN               NaN               NaN    0.000007771546
#>       4:              NaN               NaN               NaN    0.000070963917
#>       5:              NaN               NaN               NaN    0.000007780997
#>      ---                                                                       
#> 5554787:              NaN                 0    0.000002485484    0.117095277272
#> 5554788:              NaN                 0    0.000002668840    0.153518713204
#> 5554789:              NaN                 0    0.000002797019    0.187514077190
#> 5554790:              NaN                 0    0.000002841685    0.211858527709
#> 5554791:              NaN                 0    0.000001604102    0.164533308643
#>          S_sheep_births_hat_ha S_sheep_deaths_hat_ha S_beef_cl_hat_ha
#>                          <num>                 <num>            <num>
#>       1:        0.000048411171        0.000007187978       0.02034820
#>       2:        0.000057753874        0.000009039695       0.02974461
#>       3:        0.000007320093        0.000000000000       0.05393181
#>       4:        0.000062521929        0.000009726773       0.03057606
#>       5:        0.000006834211        0.000000000000       0.04944272
#>      ---                                                             
#> 5554787:        0.164086103179        0.018157042749       0.78965303
#> 5554788:        0.185344800360        0.020753066650       0.75669974
#> 5554789:        0.202498988233        0.022815166142       0.71943968
#> 5554790:        0.230071955369        0.022815556383       0.67004946
#> 5554791:        0.185313905899        0.020418049806       0.72876291
#>          S_beef_births_hat_ha S_beef_deaths_hat_ha Q_beef_hat_ha Q_sheep_hat_ha
#>                         <num>                <num>         <num>          <num>
#>       1:          0.005212591          0.000989490   0.004790528  0.00007117650
#>       2:          0.007970856          0.001468278   0.009646485  0.00009448864
#>       3:          0.014745383          0.002867331   0.014401773  0.00001299674
#>       4:          0.008602196          0.001446424   0.009577272  0.00010191595
#>       5:          0.011527594          0.002491037   0.014668761  0.00001283228
#>      ---                                                                       
#> 5554787:          0.370225786          0.010642925   0.293942469  0.13396945423
#> 5554788:          0.351241874          0.010553365   0.293387083  0.12775731977
#> 5554789:          0.321759571          0.013367238   0.275760344  0.15705398527
#> 5554790:          0.282077687          0.011278464   0.259000508  0.18976050833
#> 5554791:          0.316960886          0.014119598   0.272439664  0.15245338314
#>          Q_lamb_hat_ha R_beef_hat_ha R_sheep_hat_ha R_lamb_hat_ha
#>                  <num>         <num>          <num>         <num>
#>       1:     0.0000000      7.392679    0.010222802       0.00000
#>       2:     0.0000000     14.281910    0.014485890       0.00000
#>       3:     0.0000000     24.308574    0.001821158       0.00000
#>       4:     0.0000000     14.518771    0.015352095       0.00000
#>       5:     0.0000000     23.060943    0.001892115       0.00000
#>      ---                                                         
#> 5554787:     0.1212352    657.404477   24.070736760      24.56695
#> 5554788:     0.1372860    656.791318   23.332846763      28.08795
#> 5554789:     0.1217748    569.789313   28.423724037      24.25902
#> 5554790:     0.1297302    534.851475   34.613745172      27.14233
#> 5554791:     0.1156143    572.425460   28.729266660      23.14122
#>          C_fodder_hat_ha  C_fert_hat_ha C_fuel_hat_ha C_chem_hat_ha
#>                    <num>          <num>         <num>         <num>
#>       1:       0.3553107   0.0007795925     0.4282799  0.0002169123
#>       2:       0.7040333   0.0670951492     0.5663560  0.0212989625
#>       3:       0.9473936   0.1475929946     0.9244438  0.0398376851
#>       4:       0.7060111   0.0764850563     0.5688555  0.0223214940
#>       5:       1.0269189   0.1592835324     0.8337981  0.0416492516
#>      ---                                                           
#> 5554787:      13.6725437 176.5353298662    18.1458502 16.8969689153
#> 5554788:      14.1040220 167.6301469826    19.9110474 17.0393616244
#> 5554789:      15.0547579 183.5206509474    19.0189133 21.5338062158
#> 5554790:      13.8760733 157.2025753600    18.6513546 17.8201444849
#> 5554791:      14.5253051 184.8479340323    17.1776553 19.4299871793
#>          A_total_cropped_ha FBP_pfe_hat_ha farmland_per_cell    lon    lat
#>                       <num>          <num>             <num>  <num>  <num>
#>       1:     0.000001588013       2.142158          62.26270 142.60 -10.75
#>       2:     0.000144292922       6.679382          61.71605 136.75 -11.05
#>       3:     0.000296036096      16.185389          61.82964 132.90 -11.15
#>       4:     0.000151675639       7.711993          72.85995 136.70 -11.20
#>       5:     0.000316535762      10.294743          61.82964 133.45 -11.60
#>      ---                                                                  
#> 5554787:     0.094355084746     363.806150         261.83917 147.20 -43.40
#> 5554788:     0.091948475739     309.616354         246.04442 147.25 -43.40
#> 5554789:     0.088614234428     207.454012          62.49487 147.30 -43.40
#> 5554790:     0.084273277285     161.441488          62.49487 147.35 -43.40
#> 5554791:     0.089141704592     226.312482          62.49487 147.30 -43.45